Determine your favorable and un-favorable directions for working, sleeping and studying.

Feng Shui is based on the Chinese Solar Calendar. The sun influences our seasons and dictates our climates – therefore Feng Shui is not based on the Lunar Calendar which starts each year on January 1st. The Chinese hold February 4th as the “Beginning of Spring*” – this is the time when the new solar year begins. If you were born before February 4th you belong to one of the prior year’s eight trigrams. If you were born on February 4th or 5th you should check with Feng Shui At Work for the exact Trigram based on the day of your birth.
Each person aligns with one of the eight directions and can use four of the eight directions to their personal benefit. Find out how best to position yourself at home and at work. Please find out if your Trigram based on your birth year belongs to the East Group or West Group. Use the Chart below to determine your favorable and unfavorable directions.
Example: John, born on 5th of February 1986 belongs to the K’un Trigram – therefore is a West–Group Person. (K’un/W). On the lower right of the Chart look up the favorable directions associated with the West Group (W). You will see W, SW, NW ,NE as the four best supporting directions. There is no particular ranking.
The Personal Trigram Chart; including the East (E) – West (W) System |
| Year | Male | Female | Year | Male | Female | Year | Male | Female |
| 1900 | K’an/E | Ken/W | 1943 | Chen/E | Chen/E | 1986 | K’un/W | K’an/E |
| 1901 | Li/E | Chien/W | 1944 | K’un/W | Sun/E | 1987 | Sun/E | K’un/W |
| 1902 | Ken/W | Tui/W | 1945 | K’an/E | Ken/W | 1988 | Chen/E | Chen/E |
| 1903 | Tui/W | Ken/W | 1946 | Li/E | Chien/W | 1989 | K’un/W | Sun/E |
| 1904 | Chien/W | Li/E | 1947 | Ken/W | Tui/W | 1990 | K’an/E | Ken/W |
| 1905 | K’un/W | K’an/E | 1948 | Tui/W | Ken/W | 1991 | Li/E | Chien/W |
| 1906 | Sun/E | K’un/W | 1949 | Chien/W | Li/E | 1992 | Ken/W | Tui/W |
| 1907 | Chen/E | Chen/E | 1950 | K’un/W | K’an/E | 1993 | Tui/W | Ken/W |
| 1908 | K’un/W | Sun/E | 1951 | Sun/E | K’un/W | 1994 | Chien/W | Li/E |
| 1909 | K’an/E | Ken/W | 1952 | Chen/E | Chen/E | 1995 | K’un/W | K’an/E |
| 1910 | Li/E | Chien/W | 1953 | K’un/W | Sun/E | 1996 | Sun/E | K’un/W |
| 1911 | Ken/W | Tui/W | 1954 | K’an/E | Ken/W | 1997 | Chen/E | Chen/E |
| 1912 | Tui/W | Ken/W | 1955 | Li/E | Chien/W | 1998 | K’un/W | Sun/E |
| 1913 | Chien/W | Li/E | 1956 | Ken/W | Tui/W | 1999 | K’an/E | Ken/W |
| 1914 | K’un/W | K’an/E | 1957 | Tui/W | Ken/W | 2000 | Li/E | Chien/W |
| 1915 | Sun/E | K’un/W | 1958 | Chien/W | Li/E | 2001 | Ken/W | Tui/W |
| 1916 | Chen/E | Chen/E | 1959 | K’un/W | K’an/E | 2002 | Tui/W | Ken/W |
| 1917 | K’un/W | Sun/E | 1960 | Sun/E | K’un/W | 2003 | Chien/W | Li/E |
| 1918 | K’an/E | Ken/W | 1961 | Chen/E | Chen/E | 2004 | K’un/W | K’an/E |
| 1919 | Li/E | Chien/W | 1962 | K’un/W | Sun/E | 2005 | Sun/E | K’un/W |
| 1920 | Ken/W | Tui/W | 1963 | K’an/E | Ken/W | 2006 | Chen/E | Chen/E |
| 1921 | Tui/W | Ken/W | 1964 | Li/E | Chien/W | 2007 | K’un/W | Sun/E |
| 1922 | Chien/W | Li/E | 1965 | Ken/W | Tui/W | 2008 | K’an/E | Ken/W |
| 1923 | K’un/W | K’an/E | 1966 | Tui/W | Ken/W | 2009 | Li/E | Chien/W |
| 1924 | Sun/E | K’un/W | 1967 | Chien/W | Li/E | 2010 | Ken/W | Tui/W |
| 1925 | Chen/E | Chen/E | 1968 | K’un/W | K’an/E | 2011 | Tui/W | Ken/W |
| 1926 | K’un/W | Sun/E | 1969 | Sun/E | K’un/W | 2012 | Chien/W | Li/E |
| 1927 | K’an/E | Ken/W | 1970 | Chen/E | Chen/E | 2013 | K’un/W | K’an/E |
| 1928 | Li/E | Chien/W | 1971 | K’un/W | Sun/E | 1014 | Sun/E | K’un/W |
| 1929 | Ken/W | Tui/W | 1972 | K’an/E | Ken/W | 2015 | Chen/E | Chen/E |
| 1930 | Tui/W | Ken/W | 1973 | Li/E | Chien/W | 2016 | K’un/W | Sun/E |
| 1931 | Chien/W | Li/E | 1974 | Ken/W | Tui/W | 2017 | K’an/E | Ken/W |
| 1932 | K’un/W | K’an/E | 1975 | Tui/W | Ken/W | 2018 | Li/E | Chien/W |
| 1933 | Sun/E | K’un/W | 1976 | Chien/W | Li/E | 2019 | Ken/W | Tui/W |
| 1934 | Chen/E | Chen /E | 1977 | K’un/W | K’an/E | 2020 | Tui/W | Ken/W |
| 1935 | K’un/W | Sun/E | 1978 | Sun/E | K’un/W | 2021 | Chien/W | Li/E |
| 1936 | K’an/E | Ken/W | 1979 | Chen/E | Chen/E | 2022 | K’un/W | K’an/E |
| 1937 | Li/E | Chien/W | 1980 | K’un/W | Sun/E | 2023 | Sun/E | K’un/W |
| 1938 | Ken/W | Tui/W | 1981 | K’an/E | Ken/W | 2024 | Chen/E | Chen/E |
| 1939 | Tui/W | Ken/W | 1982 | Li/E | Chien/W | 2025 | K’un/W | Sun/E |
| 1940 | Chien/W | Li/E | 1983 | Ken/W | Tui/W | Directions | East (E) | West (W) |
| 1941 | K’un/W | K’an/E | 1984 | Tui/W | Ken/W | Favorable | E, SE, S, N | W,SW,NW,NE |
| 1942 | Sun/E | K’un/W | 1985 | Chien/W | Li/E | Unfavorable. | W,SW,NW,NE | E, SE, S, N |
Align yourself with one your best directions:
For better sleep, position your bed in such a way that your pillow (Pillow Direction) points into one of the good compass directions. In the example shown above this young man would have to have his pillow pointing either towards West, Southwest, Northwest or Northeast. For supportive sitting directions, when positioning a desk according to the four supportive directions make sure that you have one of the four compass directions behind you when sitting and working at your desk.
Use this chart as a “Free Feng Shui Tip” as a guideline to finding your ideal directions, and avoid orienting yourself towards one of the negative directions. If you have questions please feel free to contact us.
*The Chinese New Year or “Spring Festival is the most important Chinese holiday. Commonly it is called the “Lunar New Year” as it is based on the luni-solar Chinese calendar. Chinese ‘New Year’s eve’ is known as chu xi – literally translated it means ‘Year-pass eve’. The ancient ‘Chinese New Year’ is known to be the longest and most important event of festivities in the Chinese Lunar Calendar as it is a reflection on people’s behavior and what they have believed in most.


ing with 100° air, we use the ground itself to do the job. The Geothermal unit pumps water some 250-ft. down into the ground using a pipe where the temperature is about 55°. Think about it – trying to cool off something with 100° vs. 55° – the answer is clear. A Geothermal Heat Pump works just like the one you’re used to – a compressor, a fan inside to distribute the air, etc. – except now it uses the ground to exchange heat while the unit you’re used to uses air. That is why a Geothermal Heat Pump is referred to as a “ground-source heat pump” and the unit you’re used to seeing is referred to as an “air source heat pump.”

